|
Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
|---|---|---|---|---|---|---|---|
|
|
56.0 | K.Miura | M.TakayanagiMiho | ---.- | ** | ||
|
|
56.0 | Y.Iwata | M.SaitoMiho | ---.- | ** | ||
|
|
56.0 | H.Mayuzumi | D.ItoMiho | ---.- | ** | ||
|
|
56.0 | H.Kameda | S.IsakaMiho | ---.- | ** | ||
|
|
57.0 | A.Nishimura | T.TakanoRitto | ---.- | ** | ||
|
|
57.0 | D.Sasaki | K.WatanabeRitto | ---.- | ** | ||
|
|
57.0 | M.Iwata | T.ChidaRitto | ---.- | ** | ||
|
|
57.0 | H.Matsumoto | K.FujinoRitto | ---.- | ** | ||
|
|
58.0 | Y.Nakai | S.HashiguchiRitto | ---.- | ** | ||
|
|
51.0 | N.Kawaharada | H.ShimizuRitto | ---.- | ** | ||
|
|
55.0 | R.Sakai | M.IshibashiRitto | ---.- | ** | ||
|
|
56.0 | Y.Shibata | R.TakeiMiho | ---.- | ** | ||
|
|
56.0 | K.Ikezoe | I.OkadaRitto | ---.- | ** | ||
|
|
55.0 | K.Matsuyama | T.SuzukiRitto | ---.- | ** | ||
|
|
56.0 | Y.Hara | M.KasuyaMiho | ---.- | ** | ||
|
|
55.0 | F.Geroux | D.YajimaMiho | ---.- | ** | ||
|
|
58.0 | H.Yoshida | M.MatsunagaRitto | ---.- | ** | ||
|
|
58.0 | K.Tosaki | S.KuniedaMiho | ---.- | ** |
*Please check the results, odds and other data against JRA official data.