|
Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
|---|---|---|---|---|---|---|---|
|
|
55.0 | C.Lemaire | N.SugaiRitto | ---.- | ** | ||
|
|
53.0 | K.Ikezoe | T.MatsushitaRitto | ---.- | ** | ||
|
|
54.0 | K.Kokubun | H.KawashimaRitto | ---.- | ** | ||
|
|
53.0 | M.Iwata | Y.TsujinoRitto | ---.- | ** | ||
|
|
53.0 | H.Yoshida | M.KikukawaMiho | ---.- | ** | ||
|
|
55.0 | Y.Kawada | N.SugaiRitto | ---.- | ** | ||
|
|
51.0 | N.Furukawa | T.EbinaMiho | ---.- | ** | ||
|
|
55.0 | H.Matsumoto | M.HondaRitto | ---.- | ** | ||
|
|
53.0 | R.Sakai | M.IkegamiMiho | ---.- | ** | ||
|
|
55.0 | K.Tosaki | K.NonakaRitto | ---.- | ** | ||
|
|
50.0 | S.Morita | M.MinamidaMiho | ---.- | ** | ||
|
|
52.0 | Y.Shibata | M.OtakeMiho | ---.- | ** | ||
|
|
56.0 | A.Nishimura | Y.OkumuraRitto | ---.- | ** |
*Please check the results, odds and other data against JRA official data.