Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
---|---|---|---|---|---|---|---|
|
52.0 | K.Kawabata | T.MatsushitaRitto | ---.- | ** | ||
|
52.0 | K.Nagahama | Y.KatoMiho | ---.- | ** | ||
|
54.0 | K.Nishizuka | R.TerashimaRitto | ---.- | ** | ||
|
55.0 | K.Harada | M.MinamidaMiho | ---.- | ** | ||
|
55.0 | R.Kozaki | K.KozakiRitto | ---.- | ** | ||
|
55.0 | A.Saito | K.WatanabeRitto | ---.- | ** | ||
|
55.0 | K.Kikuzawa | T.IwatoMiho | ---.- | ** | ||
|
53.0 | S.Kobayashi | M.OkuhiraMiho | ---.- | ** | ||
|
54.0 | D.Ozawa | T.HatsukiRitto | ---.- | ** | ||
|
55.0 | K.Kokubun | Y.ArakawaRitto | ---.- | ** | ||
|
55.0 | T.Ono | Y.IidaRitto | ---.- | ** | ||
|
52.0 | F.Ishigami | M.KogaMiho | ---.- | ** | ||
|
53.0 | R.Takasugi | S.KatoMiho | ---.- | ** | ||
|
55.0 | -- | Y.OkumuraRitto | ---.- | ** | ||
|
55.0 | Y.Nakai | F.TakahashiMiho | ---.- | ** |
*Please check the results, odds and other data against JRA official data.