Check |
Horse |
A&S |
Wgt (kg) |
Jockey |
Trainer |
|
Fav |
---|---|---|---|---|---|---|---|
|
58.0 | G.Maruyama | Y.NemotoMiho | ---.- | ** | ||
|
56.0 | M.Kobayashi | T.TajimaMiho | ---.- | ** | ||
|
58.0 | K.Kokubun | M.MakiuraRitto | ---.- | ** | ||
|
57.0 | Y.Tannai | K.MoriMiho | ---.- | ** | ||
|
58.0 | H.Doyle | H.OtonashiRitto | ---.- | ** | ||
|
56.0 | R.Kozaki | K.MoriMiho | ---.- | ** | ||
|
56.0 | R.Takasugi | T.MiyaRitto | ---.- | ** | ||
|
56.0 | T.Ito | T.HayashiMiho | ---.- | ** | ||
|
56.0 | K.Nishizuka | K.WatanabeRitto | ---.- | ** | ||
|
58.0 | M.Nagashima | Y.InagakiMiho | ---.- | ** | ||
|
58.0 | K.Ogino | S.WadaMiho | ---.- | ** | ||
|
58.0 | H.Kameda | Y.KitadeRitto | ---.- | ** | ||
|
55.0 | H.Matsumoto | K.ShintaniRitto | ---.- | ** | ||
|
56.0 | Y.Shibata | Y.ShikatoMiho | ---.- | ** | ||
|
58.0 | D.Ozawa | K.TsunodaRitto | ---.- | ** | ||
|
56.0 | K.Nagahama | D.YajimaMiho | ---.- | ** |
*Please check the results, odds and other data against JRA official data.